指標(biāo) | NiSO4晶體(優(yōu)級(jí)品) | NiSO4晶體(合格品) | 檢測(cè)方法 |
外觀 | 翠綠色顆粒狀晶體、顏色均勻、無(wú)結(jié)塊、無(wú)雜物 | 目測(cè) | |
Ni | ≥21. 50% | ≥21. 50% | 絡(luò)合滴定 |
Co | ≤0.0010% | ≤0.0020% | GB/T8647.1-2006 - GB/T8647.10-2006 |
Cu | ≤0.0010% | ≤0.0020% | |
Fe | ≤0.0010% | ≤0.0020% | |
Mg | ≤0.0010% | ≤0.0020% | |
Pb | ≤0.0010% | ≤0.0020% | |
Zn | ≤0.0010% | ≤0.0010% | |
Cd | ≤0.0010% | ≤0.0010% | |
Mn | ≤0.0010% | ≤0.0010% | |
Si | ≤0.0010% | ≤0.0020% | |
Ca | ≤0.0010% | ≤0.0020% | FAAS ICP-MS |
Na | ≤0.0020% | ≤0.0020% | |
Al | ≤0.0010% | ≤0.0010% | |
Li | ≤0.0010% | ≤0.0020% | |
Cr | ≤0.0015% | ≤0.0010% | |
Cl- | ≤ 0.010% | ≤ 0.010% | 離子選擇電極 |
水不溶物 | ≤0.02% | ≤0.03% | GB11901-1989 |
Copyright ? 2019-2029 湖北中環(huán)新材料科技有限公司 備案號(hào):鄂ICP備19029103號(hào) 公安備案號(hào):鄂公網(wǎng)安備 42112602000252號(hào) 網(wǎng)站地圖html